<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Chris: Geek Guy &#187; image</title>
	<atom:link href="http://chris.gg/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.gg</link>
	<description>Tech news and other stuff from a UK-based web developer and all-round geek</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google&#8217;s clever image preloading technique</title>
		<link>http://chris.gg/2010/01/googles-clever-image-preloading-technique/</link>
		<comments>http://chris.gg/2010/01/googles-clever-image-preloading-technique/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:53:16 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[preloading]]></category>
		<guid isPermaLink="false">http://chris.gg/?p=555</guid>
		<description><![CDATA[I noticed today that the Google logo shown at the top of all search results is actually a composite image, sliced up through clever use of CSS positioning: At first, I thought of this as nothing more than a neat trick, but then I began to think about why Google might have decided to use [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed today that the Google logo shown at the top of all search results is actually a composite image, sliced up through clever use of CSS positioning:</p>
<p><img class="aligncenter size-full wp-image-556" title="Google nav logo" src="http://chris.gg/wp-content/uploads/2010/01/nav_logo71.png" alt="Google nav logo" width="164" height="106" /></p>
<p>At first, I thought of this as nothing more than a neat trick, but then I began to think about why Google might have decided to use this technique to their advantage.</p>
<p>Whenever a client browser requests a page, it will also make a request for each of the images (and other media) embedded into the page. Once an image has been displayed once, it is usually cached client-side to conserve bandwidth and improve performance for subsequent loads. For example, the RSS logo at the top of my blog will be downloaded from my server on your first visit, but as you move through the site, future references to the file will be fulfilled from your browser&#8217;s cache.</p>
<p>Google isn&#8217;t particularly image-heavy, but a typical results page could contain five or more &#8216;sprites&#8217; or graphical elements. By squeezing them into a single file, user&#8217;s Web browsers need only make two requests (one for the page itself and one for the composite image) instead of six or more.</p>
<p>This might sound trivial, but considering that Google serve billions of result pages to millions of different visitors every day, the cumulative saving in bandwidth and server resources is likely to add up to quite a figure.</p>
<p>If you operate a moderately high-traffic site, it might be worth considering using similar tactics. The only other site that I&#8217;ve noticed that has used CSS image slicing in this way is the now-defunct Cdiscount UK site, for its pricing images.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.gg/2010/01/googles-clever-image-preloading-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering new image resizing technique from Adobe</title>
		<link>http://chris.gg/2007/08/pioneering-new-image-resizing-technique-from-adobe/</link>
		<comments>http://chris.gg/2007/08/pioneering-new-image-resizing-technique-from-adobe/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:16:06 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[resizing]]></category>
		<guid isPermaLink="false">http://chris.gg/?p=352</guid>
		<description><![CDATA[via Download Squad.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/qadw0BRKeMk&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/qadw0BRKeMk&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.downloadsquad.com/2007/08/29/adobe-hires-image-resizing-pioneer/">Download Squad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.gg/2007/08/pioneering-new-image-resizing-technique-from-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth full release of Paint.NET now available</title>
		<link>http://chris.gg/2005/05/fourth-full-release-of-paintnet-now/</link>
		<comments>http://chris.gg/2005/05/fourth-full-release-of-paintnet-now/#comments</comments>
		<pubDate>Sun, 01 May 2005 14:35:00 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[paint.net]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://chrisbarnes.co.uk/wordpress/?p=39</guid>
		<description><![CDATA[Version 2.1 of Paint.NET, Washington State University&#8216;s free photo and image manipulation software, is now available for download. It is faster, more compatible and produces higher quality images than v2.0. Bug reports and suggestions for v2.2 can be posted to the forum. read digg story]]></description>
			<content:encoded><![CDATA[<div style="clear:both;">Version 2.1 of Paint.NET, <a href="http://www.wsu.edu">Washington State University</a>&#8216;s free photo and image manipulation software, is now available for <a href="http://www.eecs.wsu.edu/paint.net/">download</a>. It is faster, more compatible and produces higher quality images than v2.0. Bug reports and suggestions for v2.2 can be posted to the <a href="http://www.lightspeed.nu/paintdotnet/">forum</a>.</div>
<p><span style="font-style:italic;"><a href="http://digg.com/software/Fourth_full_release_of_Paint.NET_now_available">read digg story</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.gg/2005/05/fourth-full-release-of-paintnet-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

