<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris: Geek Guy &#187; aa</title>
	<atom:link href="http://chris.gg/tag/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.gg</link>
	<description>Tech news and other stuff from a UK-based web developer and all-round geek</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Auto Aid breakdown cover: the other AA</title>
		<link>http://chris.gg/2010/04/auto-aid-breakdown-cover-the-other-aa/</link>
		<comments>http://chris.gg/2010/04/auto-aid-breakdown-cover-the-other-aa/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:21:21 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[auto aid]]></category>
		<category><![CDATA[autoaid]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[green flag]]></category>
		<category><![CDATA[rac]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://chris.gg/?p=550</guid>
		<description><![CDATA[Having held an AA membership for just under a year, I recently had occasion to call them out for the first time. I wasn&#8217;t at all pleased with the experience, so decided to vote with my feet and look into signing up with one of their competitors. When I mentioned this to a colleague, he [...]]]></description>
			<content:encoded><![CDATA[<p>Having held an AA membership for just under a year, I recently had occasion to call them out for the first time. I wasn&#8217;t at all pleased with the experience, so decided to vote with my feet and look into signing up with one of their competitors.</p>
<p>When I mentioned this to a colleague, he recommended <a href="http://www.autoaidbreakdown.co.uk/">Auto Aid</a>. Like the AA, the RAC and Green Flag, they provide breakdown cover for £37 per year, which is quite reasonable. They don&#8217;t operate their own recovery fleet, but instead send out a local garage to pick up your car. You then pay the cost of the recovery on your credit card and claim this back from Auto Aid. A year&#8217;s membership costs £37, which covers yourself and your spouse and includes recovery to and from anywhere in the UK,  even if you break down on your doorstep.</p>
<p>I hadn&#8217;t heard of Auto Aid before my colleague mentioned it, but renowned financial expert Martin Lewis has good things to say about Auto Aid on his <a href="http://www.moneysavingexpert.com/insurance/roadside-recovery">Money Saving Expert</a> website so I decided to give it a go.</p>
<p>Their website is basic but tells you everything you need to know. I filled in the online application and received a call back the next day to confirm that I wanted to go ahead and to take my payment. Five minutes later, I was covered, and for a fraction of what the AA would have charged me for renewal.</p>
<p>Hopefully I won&#8217;t need to call them out any time soon, but if I do I&#8217;ll be sure to report back. I&#8217;d be very surprised if they did any worse than the AA though, given my recent experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.gg/2010/04/auto-aid-breakdown-cover-the-other-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical numbers for the AA</title>
		<link>http://chris.gg/2009/12/geographical-numbers-for-the-aa/</link>
		<comments>http://chris.gg/2009/12/geographical-numbers-for-the-aa/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:34:14 +0000</pubDate>
		<dc:creator>Chris Barnes</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[automobile association]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://chris.gg/?p=348</guid>
		<description><![CDATA[Buried in my AA (Automobile Association, that is&#8230;) renewal documentation, I spotted that they&#8217;ve provided land line telephone numbers as an alternative to the usual non-geographical 0800/0870 numbers, which cost extra from most mobile phones: For breakdowns, the number is 0121 275 3746. For membership enquiries, the number is 0161 332 1789. Sites such as [...]]]></description>
			<content:encoded><![CDATA[<p>Buried in my AA (Automobile Association, that is&#8230;) renewal documentation, I spotted that they&#8217;ve provided land line telephone numbers as an alternative to the usual non-geographical 0800/0870 numbers, which cost extra from most mobile phones:</p>
<ul>
<li>For breakdowns, the number is <strong>0121 275 3746</strong>.</li>
<li>For membership enquiries, the number is <strong>0161 332 1789</strong>.</li>
</ul>
<p>Sites such as <a href="http://saynoto0870.com">Say No To 0870</a> regularly publish user-submitted geographic numbers for many companies, but kudos to the AA for providing official numbers without having to jump through such hoops. Less kudos to them for taking 2 hours to tow my broken-down car, instead of the promised 45 minutes, but that&#8217;s another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.gg/2009/12/geographical-numbers-for-the-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
